We're almost there...
Get email notifications
CEVA Logistics, a CMA CGM Group company, provides global freight forwarding and contract logistics. This guide summarizes typical transit windows by transport mode, explains how to track CEVA shipments, and clarifies the meaning of status updates.
CEVA delivers end-to-end supply chain solutions across 160+ countries. Core services include:
Actual delivery time depends on origin/destination, service level, capacity, and customs clearance. Use the ranges below as planning guides once a shipment is dispatched.
| Mode | Typical Delivery Time | Notes |
|---|---|---|
| Air freight | 2–7 days | Fastest option; subject to export/import customs and capacity constraints |
| Ocean freight | 15–45 days | Varies by lane, port congestion, vessel schedules, and transshipments |
| Road transport | 1–10 days | Regional cross-border moves; weather and border queues can extend timing |
| Rail freight | 7–20 days | Eurasian corridors; border customs and interchange hand-offs apply |
Note: Final-mile delivery and customs processing can add additional days beyond the line-haul window.
Additional options:
Input accuracy: copy the identifier exactly as provided (no extra spaces). New bookings can take up to 24 hours to appear in tracking systems.
| Status | Meaning | Recommended Action |
|---|---|---|
| Shipment created / Booking confirmed | Reference generated; freight not yet collected | Await pickup scan |
| Picked up | Collected by CEVA or partner | No action required |
| In transit | Moving between hubs/countries | Scans may be periodic on long legs |
| Customs clearance | At export/import customs | Provide documents/duties promptly if requested |
| Out for delivery | With last-mile carrier for today’s attempt | Ensure dock/site access; arrange receiving |
| Delivered | Handover completed | Verify quantities/condition upon receipt |
| Exception / Delay | Operational, weather, or documentation issue | Review details; contact CEVA if action is required |
Transit times are indicative and may vary by lane, service level, capacity constraints, and customs processing. Tracking information is provided by carrier systems. Track.Global consolidates events but does not perform transport or alter delivery schedules. For routing changes, claims, or service adjustments, contact CEVA Logistics with your shipment reference.
Want to know the status of your parcel?
Subscribe to notifications – don’t miss updates!