We're almost there...
Get email notifications
Southeastern Freight Lines (SEFL) provides dependable Less-Than-Truckload (LTL) transportation and related logistics services. For shippers and recipients alike, accurate tracking is essential for planning dock operations, staffing, and customer communications. This guide explains how to use the SEFL tracking ecosystem together with the multi-carrier aggregator track.global.
SEFL is a regional LTL carrier with a reputation for service quality across the Southeastern United States. The company focuses on dependable linehaul, consistent scan events, and responsive customer support. SEFL integrates with shippers’ TMS/WMS platforms and supports EDI/API data exchange for automated status feeds.
Each shipment generates one or more identifiers. SEFL records scan events at pickup, terminal arrival/departure, out-for-delivery, and delivery. Events appear on the SEFL portal and can also be aggregated on track.global.
| Identifier | Format / Source | Best Use | Notes |
|---|---|---|---|
| PRO Number | Carrier-assigned (on label/BOL) | Primary tracking key | Most precise match inside SEFL network |
| BOL Number | From bill of lading | When PRO not at hand | May return multiple related results |
| Pickup Number | Provided at pickup request | Early-stage visibility | Converts to PRO after pickup |
| Reference / PO | Shipper or consignee reference | Portfolio and reconciliation | Useful for multi-stop and multi-order loads |
You can paste multiple IDs separated by commas to monitor several shipments at once.
| Status | Operational Meaning | Recommended Action |
|---|---|---|
| Pickup Scheduled | Pickup request accepted; awaiting driver arrival | Ensure freight is staged and labeled |
| Picked Up | Freight collected; PRO assigned | Verify counts/weight vs. BOL |
| In Transit — Linehaul | Moving between origin and destination terminals | Monitor ETA; prepare receiving dock |
| Arrived at Terminal | Freight at intermediate or destination terminal | Check for appointment needs/accessorials |
| Out for Delivery | On delivery vehicle for final mile | Ensure receiving availability; arrange equipment/liftgate |
| Delivered | Consignee signed or POD captured | Download and store delivery receipt |
| Exception (Delay / OS&D) | Delay, over/short/damaged, bad address, or appointment hold | Contact support; provide instructions or documents |
| Lane Type | Typical Transit | Notes |
|---|---|---|
| In-state / Metro-to-Metro | 1–2 business days | Same-day pickup cutoffs apply |
| Neighboring States | 2–3 business days | Linehaul schedules and hub handling |
| Extended Regional | 3–4 business days | Additional terminal transfers possible |
| Appointment / Limited Access | +1 business day | Schools, job sites, residential, inside delivery |
| Seasonal Peaks / Weather | +1–2 business days | Holiday surges and severe weather impacts |
| Issue | Likely Cause | Resolution |
|---|---|---|
| ID Not Recognized | Typo or pre-pickup; not yet scanned | Verify digits; retry after first terminal scan |
| No Recent Updates | Linehaul in progress; next scan pending | Check terminal schedule; set alert for arrival |
| Bad Address / Held | Address mismatch or appointment required | Provide corrected details/appointment window |
| OS&D (Over/Short/Damaged) | Handling variance or packaging integrity | File OS&D promptly with photos and BOL |
| Missed Delivery Window | Late linehaul, weather, or congestion | Request reschedule; consider guaranteed options |
With SEFL tracking and track.global, you can maintain clear visibility, meet delivery commitments, and streamline communications across your supply chain.
Want to know the status of your parcel?
Subscribe to notifications – don’t miss updates!